Where Quality Components Meet Connectivity

Surface Mount Power Choke

Power Inductors

GS-SRI Series

Surface Mount Power Choke GS-SRI Series

Features

  1. Low resistance to keep power loss minimum.
  2. Magnetic Shielded surface mount inductor with high current rating.

Applications

Excellent for power line DC/DC conversion applications used in hard disk, notebook computers and other electronic equipment.

Shapes and Dimensions

Surface Mount Power Choke Shapes and Dimensions
TYPE: DIMENSIONS:
SRI Series A (mm) B (mm) C (mm) D (mm) E (mm)
GS-SRI0703 7.30 ±0.3 7.30 ±0.3 3.50 max 1.80 ±0.2 5.00 ±0.2
GS-SRI0704 7.30 ±0.3 7.30 ±0.3 4.50 max 1.80 ±0.2 5.00 ±0.2
GS-SRI1204 12.0 ±0.3 12.0 ±0.3 5.00 max 5.00 ±0.2 7.60 ±0.2
GS-SRI1205 12.0 ±0.3 12.0 ±0.3 6.00 max 5.00 ±0.2 7.60 ±0.2
GS-SRI1207 12.0 ±0.3 12.0 ±0.3 8.00 max 5.00 ±0.2 7.60 ±0.2

GS-FPI SERIES

Surface Mount Power Choke GS-FPI SERIES

Features

  1. Excellent solderability and high heat resistance.
  2. Excellent terminal strength construction.
  3. Packed in embossed carrier tape and can be used by automatic mounting machine.

Applications

Power supply for VCR,OA equipment ,LCD TV set, notebook PC, DC/DC converters, DC/AC inverters etc.

Shapes and Dimensions

Surface Mount Power Choke Shapes and Dimensions

TYPE:DIMENSIONS:
FPI SeriesA (mm)B (mm)C (mm)D (mm)
GS-FPI03013.50 ±0.33.00 ±0.31.10 ±0.31.00 Typ.
GS-FPI0302-L3.50 ±0.33.00 ±0.31.60 ±0.31.00 Typ.
GS-FPI03023.50 ±0.33.00 ±0.32.10 ±0.31.00 Typ.
GS-FPI04034.50 ±0.34.00 ±0.33.20 ±0.31.20 Typ.
GS-FPI05025.80 ±0.35.20 ±0.32.00 ±0.31.50 Typ.
GS-FPI05035.80 ±0.35.20 ±0.33.00 ±0.31.50 Typ.
GS-FPI05045.80 ±0.35.20 ±0.34.50 ±0.31.50 Typ.
GS-FPI07037.80 ±0.37.00 ±0.33.50 ±0.32.10 Typ.
GS-FPI07057.80 ±0.37.00 ±0.35.00 ±0.32.10 Typ.
GS-FPI100410.0±0.39.00 ±0.34.00 ±0.32.90 Typ.
GS-FPI100510.0±0.39.00 ±0.35.40 ±0.32.90 Typ.

More Proruct Info

Do you have interest in any of our products? Please come and leave your questions or comments.

Scroll to Top